特集
インフォメーション
Apple品質認定のiPad整備済製品として、M1搭載iPad Proの販売が開始されました。
2023年3月14日午後3時40分時点で、M1搭載iPad Proの整備済製品は、11インチiPad Pro(第3世代)および12.9インチiPad Pro(第5世代)ともに販売されています。
この記事は、2023年3月14日午後3時40分時点の情報です。
Appleオンラインストアで販売中のiPad整備済製品ページにて、M1搭載iPad Proなど、各種iPadが販売されています。
製品名 | 価格(税込) |
---|---|
iPad Wi-Fi 128GB – シルバー(第8世代) | 50,800円 |
iPad Wi-Fi 128GB – スペースグレイ(第8世代) | 50,800円 |
iPad Wi-Fi 128GB – ゴールド(第8世代) | 50,800円 |
iPad Wi-Fi + Cellular 32GB – ゴールド(第8世代) | 54,800円 |
iPad Wi-Fi + Cellular 32GB – スペースグレイ(第8世代) | 54,800円 |
製品名 | 価格(税込) |
---|---|
iPad mini 5 Wi-Fi 64GB – シルバー | 50,780円 |
iPad mini 5 Wi-Fi 64GB – スペースグレイ | 50,780円 |
製品名 | 価格(税込) |
---|---|
iPad Air Wi-Fi 64GB スペースグレイ(第4世代) |
69,800円 |
iPad Air Wi-Fi 64GB グリーン(第4世代) |
69,800円 |
iPad Air Wi-Fi 64GB ローズゴールド(第4世代) |
69,800円 |
iPad Air Wi-Fi 64GB スカイブルー(第4世代) |
69,800円 |
iPad Air Wi-Fi 64GB シルバー(第4世代) |
69,800円 |
iPad Air Wi-Fi + Cellular 64GB スペースグレイ(第4世代) |
83,800円 |
iPad Air Wi-Fi + Cellular 64GB スカイブルー(第4世代) |
83,800円 |
iPad Air Wi-Fi + Cellular 64GB グリーン(第4世代) |
83,800円 |
iPad Air Wi-Fi + Cellular 64GB シルバー(第4世代) |
83,800円 |
iPad Air Wi-Fi + Cellular 64GB ローズゴールド(第4世代) |
83,800円 |
iPad Air Wi-Fi 256GB スカイブルー(第4世代) |
87,800円 |
iPad Air Wi-Fi 256GB グリーン(第4世代) |
87,800円 |
iPad Air Wi-Fi + Cellular 256GB スペースグレイ(第4世代) |
102,800円 |
iPad Air Wi-Fi + Cellular 256GB スカイブルー(第4世代) |
102,800円 |
iPad Air Wi-Fi + Cellular 256GB グリーン(第4世代) |
102,800円 |
iPad Air Wi-Fi + Cellular 256GB シルバー(第4世代) |
102,800円 |
iPad Air Wi-Fi + Cellular 256GB ローズゴールド(第4世代) |
102,800円 |
製品名 | 価格(税込) |
---|---|
10.5インチiPad Pro Wi-Fi + Cellular 512GB – ゴールド | 91,800円 |
10.5インチiPad Pro Wi-Fi + Cellular 512GB – ローズゴールド | 91,800円 |
製品名 | 価格(税込) |
---|---|
11インチiPad Pro Wi-Fi 128GB – シルバー(第2世代) | 71,800円 |
11インチiPad Pro Wi-Fi 128GB – スペースグレイ(第2世代) | 71,800円 |
11インチiPad Pro Wi-Fi 256GB – シルバー(第2世代) | 81,800円 |
11インチiPad Pro Wi-Fi 256GB – スペースグレイ(第2世代) | 81,800円 |
11インチiPad Pro Wi-Fi 128GB – シルバー(第3世代) | 99,800円 |
11インチiPad Pro Wi-Fi 256GB – スペースグレイ(第3世代) | 99,800円 |
11インチiPad Pro Wi-Fi 256GB – シルバー(第3世代) | 112,800円 |
11インチiPad Pro Wi-Fi 256GB – スペースグレイ(第3世代) | 112,800円 |
11インチiPad Pro Wi-Fi+Celluler 128GB – シルバー(第3世代) | 118,800円 |
11インチiPad Pro Wi-Fi+Celluler 128GB – スペースグレイ(第3世代) | 118,800円 |
11インチiPad Pro Wi-Fi+Celluler 256GB – シルバー(第3世代) | 131,800円 |
11インチiPad Pro Wi-Fi+Celluler 256GB – スペースグレイ(第3世代) | 131,800円 |
11インチiPad Pro Wi-Fi 512GB – シルバー(第3世代) | 137,800円 |
11インチiPad Pro Wi-Fi 512GB – スペースグレイ(第3世代) | 137,800円 |
11インチiPad Pro Wi-Fi+Celluler 512GB – シルバー(第3世代) | 156,800円 |
11インチiPad Pro Wi-Fi+Celluler 512GB – スペースグレイ(第3世代) | 156,800円 |
11インチiPad Pro Wi-Fi+Celluler 1TB – シルバー(第3世代) | 207,800円 |
11インチiPad Pro Wi-Fi+Celluler 1TB – スペースグレイ(第3世代) | 207,800円 |
11インチiPad Pro Wi-Fi+Celluler 2TB – スペースグレイ(第3世代) | 258,800円 |
製品名 | 価格(税込) |
---|---|
12.9インチiPad Pro Wi-Fi 128GB – シルバー(第5世代) | 135,800円 |
12.9インチiPad Pro Wi-Fi 128GB – スペースグレイ(第5世代) | 135,800円 |
12.9インチiPad Pro Wi-Fi 256GB – シルバー(第5世代) | 148,800円 |
12.9インチiPad Pro Wi-Fi 256GB – スペースグレイ(第5世代) | 148,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 128GB – シルバー(第5世代) | 154,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 128GB – スペースグレイ(第5世代) | 154,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 256GB – シルバー(第5世代) | 166,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 256GB – スペースグレイ(第5世代) | 166,800円 |
12.9インチiPad Pro Wi-Fi 512GB – シルバー(第5世代) | 173,800円 |
12.9インチiPad Pro Wi-Fi 512GB – スペースグレイ(第5世代) | 173,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 512GB – シルバー(第5世代) | 192,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 512GB – スペースグレイ(第5世代) | 192,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 1TB – シルバー(第5世代) | 243,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 1TB – スペースグレイ(第5世代) | 243,800円 |
12.9インチiPad Pro Wi-Fi+Cellular 2TB – スペースグレイ(第5世代) | 294,800円 |
Apple品質認定の整備済製品についてAppleは、下記のように説明しています。
Source:iPad整備済製品/Apple
(FT729)
--PR--
[公式] - iPhoneの購入や予約はオンラインで確実に!