特集
インフォメーション


 
2022年12月12日午前10時10分時点で、Apple品質認定のiPad整備済製品として、11インチiPad Pro(第2世代)やApple Pencilなどが販売されています。
この記事は、2022年12月12日午前10時10分時点の情報です。
 
Appleオンラインストアで販売中のiPad整備済製品に、11インチiPad Pro(第2世代)やApple Pencilなどが多数追加されました。
 
| 製品名 | 価格(税込) | 
|---|---|
| iPad Wi-Fi 32GB – ゴールド(第8世代) | 38,800円 | 
| iPad Wi-Fi 128GB – シルバー(第8世代) | 50,800円 | 
| iPad Wi-Fi 128GB – ゴールド(第8世代) | 50,800円 | 
| iPad Wi-Fi 128GB – スペースグレイ(第8世代) | 50,800円 | 
| iPad Wi-Fi + Cellular 128GB – ゴールド(第7世代) | 52,800円 | 
| iPad Wi-Fi + Cellular 128GB – スペースグレイ(第7世代) | 52,800円 | 
| iPad Wi-Fi + Cellular 32GB – ゴールド(第8世代) | 54,800円 | 
| iPad Wi-Fi + Cellular 32GB – スペースグレイ(第8世代) | 54,800円 | 
| iPad Wi-Fi + Cellular 128GB – ゴールド(第8世代) | 65,800円 | 
| iPad Wi-Fi + Cellular 128GB – スペースグレイ(第8世代) | 65,800円 | 
| 製品名 | 価格(税込) | 
|---|---|
| iPad mini 5 Wi-Fi 64GB – ゴールド | 50,780円 | 
| iPad mini 5 Wi-Fi 64GB – シルバー | 50,780円 | 
| iPad mini 5 Wi-Fi 64GB – スペースグレイ | 50,780円 | 
| iPad mini 5 Wi-Fi 256GB – ゴールド | 69,080円 | 
| iPad mini 5 Wi-Fi 256GB – シルバー | 69,080円 | 
| iPad mini 5 Wi-Fi + Cellular 256GB – スペースグレイ | 86,080円 | 
| iPad mini 5 Wi-Fi + Cellular 256GB – ゴールド | 86,080円 | 
| 製品名 | 価格(税込) | 
|---|---|
| iPad Air Wi-Fi 64GB スペースグレイ(第4世代) | 69,800円 | 
| iPad Air Wi-Fi 64GB スカイブルー(第4世代) | 69,800円 | 
| iPad Air Wi-Fi 64GB グリーン(第4世代) | 69,800円 | 
| iPad Air Wi-Fi 64GB シルバー(第4世代) | 69,800円 | 
| iPad Air Wi-Fi 64GB ローズゴールド(第4世代) | 69,800円 | 
| iPad Air Wi-Fi + Cellular 64GB スペースグレイ(第4世代) | 83,800円 | 
| iPad Air Wi-Fi + Cellular 64GB スカイブルー(第4世代) | 83,800円 | 
| iPad Air Wi-Fi + Cellular 64GB グリーン(第4世代) | 83,800円 | 
| iPad Air Wi-Fi + Cellular 64GB シルバー(第4世代) | 83,800円 | 
| iPad Air Wi-Fi + Cellular 64GB ローズゴールド(第4世代) | 83,800円 | 
| iPad Air Wi-Fi 256GB スペースグレイ(第4世代) | 87,800円 | 
| iPad Air Wi-Fi 256GB スカイブルー(第4世代) | 87,800円 | 
| iPad Air Wi-Fi 256GB グリーン(第4世代) | 87,800円 | 
| iPad Air Wi-Fi 256GB シルバー(第4世代) | 87,800円 | 
| iPad Air Wi-Fi 256GB ローズゴールド(第4世代) | 87,800円 | 
| iPad Air Wi-Fi + Cellular 256GB スペースグレイ(第4世代) | 102,800円 | 
| iPad Air Wi-Fi + Cellular 256GB スカイブルー(第4世代) | 102,800円 | 
| iPad Air Wi-Fi + Cellular 256GB グリーン(第4世代) | 102,800円 | 
| iPad Air Wi-Fi + Cellular 256GB シルバー(第4世代) | 102,800円 | 
| iPad Air Wi-Fi + Cellular 256GB ローズゴールド(第4世代) | 102,800円 | 
| 製品名 | 価格(税込) | 
|---|---|
| 10.5インチiPad Pro Wi-Fi + Cellular 256GB – シルバー | 71,800円 | 
| 10.5インチiPad Pro Wi-Fi 512GB – シルバー | 79,800円 | 
| 10.5インチiPad Pro Wi-Fi 512GB – スペースグレイ | 79,800円 | 
| 10.5インチiPad Pro Wi-Fi 512GB – ゴールド | 79,800円 | 
| 10.5インチiPad Pro Wi-Fi + Cellular 512GB – シルバー | 91,800円 | 
| 10.5インチiPad Pro Wi-Fi + Cellular 512GB – スペースグレイ | 91,800円 | 
| 10.5インチiPad Pro Wi-Fi + Cellular 512GB – ゴールド | 91,800円 | 
| 10.5インチiPad Pro Wi-Fi + Cellular 512GB – ローズゴールド | 91,800円 | 
| 製品名 | 価格(税込) | 
|---|---|
| 11インチiPad Pro Wi-Fi + Cellular 128GB – スペースグレイ(第2世代) | 86,800円 | 
| 11インチiPad Pro Wi-Fi + Cellular 128GB – シルバー(第2世代) | 86,800円 | 
| 11インチiPad Pro Wi-Fi + Cellular 256GB – シルバー(第2世代) | 97,800円 | 
| 11インチiPad Pro Wi-Fi + Cellular 512GB – スペースグレイ | 106,800円 | 
| 11インチiPad Pro Wi-Fi + Cellular 512GB – シルバー | 106,800円 | 
| 11インチiPad Pro Wi-Fi + Cellular 1TB – スペースグレイ(第2世代) | 137,800円 | 
| 製品名 | 価格(税込) | 
|---|---|
| 12.9インチiPad Pro Wi-Fi 128GB – シルバー(第4世代) | 89,800円 | 
| 12.9インチiPad Pro Wi-Fi 128GB – スペースグレイ(第4世代) | 89,800円 | 
| 12.9インチiPad Pro Wi-Fi 256GB – シルバー(第4世代) | 99,800円 | 
| 12.9インチiPad Pro Wi-Fi + Cellular 256GB – シルバー(第4世代) | 114,800円 | 
| 12.9インチiPad Pro Wi-Fi + Cellular 256GB – スペースグレイ(第4世代) | 114,800円 | 
| 12.9インチiPad Pro Wi-Fi 512GB – シルバー(第4世代) | 119,800円 | 
| 12.9インチiPad Pro Wi-Fi + Cellular 512GB – スペースグレイ(第4世代) | 134,800円 | 
| 12.9インチiPad Pro Wi-Fi + Cellular 1TB – シルバー(第3世代) | 140,800円 | 
| 製品名 | 価格(税込) | 
|---|---|
| Apple Pencil(第1世代) | 11,480円 | 
| Apple Pencil(第2世代) | 15,380円 | 
Apple品質認定の整備済製品についてAppleは、下記のように説明しています。
 
 
 
Source:iPad整備済製品/Apple
(FT729)

--PR--
[公式] - iPhoneの購入や予約はオンラインで確実に!